The dcmdump of that is pretty minimal:
sscotti@Stephens-iMac ORTHANC_DOCKER_RIS % dcmdump /Users/sscotti/Desktop/RabbitSkull0423.dcm
Dicom-File-Format
Dicom-Meta-Information-Header
Used TransferSyntax: Little Endian Explicit
(0002,0000) UL 198 # 4, 1 FileMetaInformationGroupLength
(0002,0001) OB 00\01 # 2, 1 FileMetaInformationVersion
(0002,0002) UI =CTImageStorage # 26, 1 MediaStorageSOPClassUID
(0002,0003) UI [1.2.276.0.7230010.3.1.4.1609306583.5456.1468850392.424] # 54, 1 MediaStorageSOPInstanceUID
(0002,0010) UI =LittleEndianExplicit # 20, 1 TransferSyntaxUID
(0002,0012) UI [1.2.276.0.7230010.3.0.3.5.4] # 28, 1 ImplementationClassUID
(0002,0013) SH [OFFIS_DCMTK_354] # 16, 1 ImplementationVersionName
Dicom-Data-Set
Used TransferSyntax: Little Endian Explicit
W: DcmUniqueIdentifier: Element SOPClassUID (0008,0016) contains one or more space characters, which were removed
(0008,0016) UI =CTImageStorage # 26, 1 SOPClassUID
(0010,0010) PN [Region 1] # 8, 1 PatientName
(0010,0020) LO [volume] # 6, 1 PatientID
(0020,0011) IS [1] # 2, 1 SeriesNumber
(0020,0012) IS [1] # 2, 1 AcquisitionNumber
(0020,0032) DS [0.500000\0.500000-5.305960] # 28, 3 ImagePositionPatient
(0020,0037) DS [1.000000\0.000000\0.000000\0.000000\1.000000\0.000000] # 54, 6 ImageOrientationPatient
(0028,0004) CS [MONOCHROME2] # 12, 1 PhotometricInterpretation
(0028,0010) US 2095 # 2, 1 Rows
(0028,0011) US 1064 # 2, 1 Columns
(0028,0030) DS [0.035000\0.035000] # 18, 2 PixelSpacing
(0028,0100) US 8 # 2, 1 BitsAllocated
(0028,0101) US 8 # 2, 1 BitsStored
(0028,0102) US 7 # 2, 1 HighBit
(0028,0103) US 0 # 2, 1 PixelRepresentation
(0028,1052) DS [0.000000] # 8, 1 RescaleIntercept
(0028,1053) DS [1.000000] # 8, 1 RescaleSlope
(7fe0,0010) OB 00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00\00… # 2229080, 1 PixelData
/sds