QIDO-RS series query uses undefined Study UID in Explorer2

Issue

When using a remote DICOMweb server in Explorer2, clicking on a study to view series fails because the Study UID becomes undefined.

  1. Configure remote DICOMweb server in dicomweb.json
  2. Explorer2 sidebar > DICOMweb Servers > query studies (works fine)
  3. Click on a study to view series
  4. Series request fails with Study UID = undefined

Note: The same workflow works correctly in the DICOMweb plugin page (http://localhost:8042/dicom-web/app/client/index.html)

Environment

  • Windows11 64bit
  • Docker Image: orthancteam/orthanc:latest(25.11.0)
    • volumes: ./config/dicomweb.json:/etc/orthanc/orthanc, dicomweb.json:ro
      
  • Orthanc version: 1.12.9
  • dicom-web: 1.21
  • orthanc-explorer-2: 1.9.4(also tested with 1.9.1 - same issue)
  • Chome: 142.0.7444.163
  • DICOMweb Server: Custom Gateway (http://localhost:11113)
  • dicomweb.json
{
    "DicomWeb": {
        "Enable": true,
        "Root": "/dicom-web/",
        "EnableWado": true,
        "WadoRoot": "/wado",
        "Ssl": false,
        "Servers": {
            "jmlee-web": {
                "Url": "http://localhost:11113",
            }
        }
    }
}

Request/Response Examples

Study request (works):


Payload:

{"Uri":"/studies","Arguments":{"PatientBirthDate":"","PatientID":"*48744*","PatientName":"","AccessionNumber":"","StudyDescription":"","StudyDate":"","ModalitiesInStudy":"","NumberOfStudyRelatedSeries":"","limit":"100","fuzzymatching":"true"}}

Response:

[
	{
		"00080020" : 
		{
			"Element" : 32,
			"Group" : 8,
			"Name" : "StudyDate",
			"Value" : "20201126",
			"vr" : "DA"
		},
		"00080030" : 
		{
			"Element" : 48,
			"Group" : 8,
			"Name" : "StudyTime",
			"Value" : "093419",
			"vr" : "TM"
		},
		"00080050" : 
		{
			"Element" : 80,
			"Group" : 8,
			"Name" : "AccessionNumber",
			"Value" : "2037860024807002",
			"vr" : "SH"
		},
		"00080061" : 
		{
			"Element" : 97,
			"Group" : 8,
			"Name" : "ModalitiesInStudy",
			"Value" : "DX",
			"vr" : "CS"
		},
		"00081030" : 
		{
			"Element" : 4144,
			"Group" : 8,
			"Name" : "StudyDescription",
			"Value" : "\uacbd\ucd942\ub9e4(\uacc4)",
			"vr" : "LO"
		},
		"00100010" : 
		{
			"Element" : 16,
			"Group" : 16,
			"Name" : "PatientName",
			"Value" : "\uc774\uc885\ubbfc",
			"vr" : "PN"
		},
		"00100020" : 
		{
			"Element" : 32,
			"Group" : 16,
			"Name" : "PatientID",
			"Value" : "48744",
			"vr" : "LO"
		},
		"00100030" : 
		{
			"Element" : 48,
			"Group" : 16,
			"Name" : "PatientBirthDate",
			"Value" : "19950912",
			"vr" : "DA"
		},
		"0020000D" : 
		{
			"Element" : 13,
			"Group" : 32,
			"Name" : "StudyInstanceUID",
			"Value" : "1.2.410.200038.301.201126.12037860024807002",
			"vr" : "UI"
		},
		"00201206" : 
		{
			"Element" : 4614,
			"Group" : 32,
			"Name" : "NumberOfStudyRelatedSeries",
			"Value" : "1",
			"vr" : "IS"
		}
	}
]

Series request

Payload:
Study UID is undefined

{"Uri":"/studies/undefined/series","Arguments":{"NumberOfSeriesRelatedInstances":"","Modality":"","SeriesDescription":"","SeriesNumber":"","limit":"100","fuzzymatching":"true"}}

Please let me know if you need any additional information. Thanks!

Hi,

Thanks for the detailed analysis.

This should be fixed with this commit.

Best,

Alain

1 Like

Hi Alain,

Thank you for the fix! I appreciate it.

Best regards,
Jongmin